Most Recent Adairsville Homes For Sale
| View All Adairsville Homes For Sale | ||
|
22 Barnsley Ct, Adairsville, GA 30103 | $129,000 3 beds, 2 baths |
|
Lot 2 Dempsey Loop, Adairsville, GA 30103 | $89,500 |
|
310 Aspen Way, Adairsville, GA 30103 | $99,900 |
Real Estate Resources |
Adairsville Apartments
There are 200 apartments found in and near the Adairsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.769% | $595 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings